<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ISCR News</title>
	<atom:link href="http://www.adventusgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventusgroup.com/blog</link>
	<description></description>
	<pubDate>Wed, 29 Oct 2008 19:20:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>EPA SITE Demonstration: DCE Stall using HRC®</title>
		<link>http://www.adventusgroup.com/blog/2008/10/epa-site-demonstration-dce-stall-using-hrc%c2%ae/</link>
		<comments>http://www.adventusgroup.com/blog/2008/10/epa-site-demonstration-dce-stall-using-hrc%c2%ae/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:15:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Bioremediation]]></category>

		<category><![CDATA[Reductive Dechlorination]]></category>

		<category><![CDATA[Zero Valent Iron]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.adventusgroup.com/blog/?p=19</guid>
		<description><![CDATA[One of the main benefits associated with In-Situ Chemical Reduction science is its unique ability to provide safe, rapid and complete remediation (i.e., without dead-end accumulation of potentially problematic catabolites). Responsible environmental consultants and engineers are learning (sometimes the &#8220;hard way&#8221;) that there are important differences between ISCR and conventional ERD remediation that uses via [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main benefits associated with In-Situ Chemical Reduction science is its unique ability to provide safe, rapid and complete remediation (i.e., without dead-end accumulation of potentially problematic catabolites). Responsible environmental consultants and engineers are learning (sometimes the &#8220;hard way&#8221;) that there are important differences between ISCR and conventional ERD remediation that uses via emulsified oils or sources of carbon-only (hydrogen releasing compounds).</p>
<p>This telling report (ca. August 2008) by the U.S. EPA and in association with MACTEC&#8217;s Harding Environmental Science and Engineering Division, reveals some intriguing results. Notable quotes include:</p>
<p><em>&#8220;After a few months of contact with the HRC&reg; there was clear evidence of conversion of TCE to cis-1,2-DCE (DCE). Although the treatment did achieve extensive conversion to DCE (~80%-95%+ in individual critical wells) the GW-1 criteria were not achieved at the downgradient monitoring wells even though the treatment was allowed to continue for about two years. In fact, DCE continued to increase for most of that time before production of VC became apparent; VC concentrations were still increasing when the project was considered complete.&#8221;</em></p>
<p align="left">For full report - please see<br /><a href="http://www.adventusgroup.com/pdfs/competitive/SITE_HRC_Eval_AUG08.pdf">http://www.adventusgroup.com/pdfs/competitive/SITE_HRC_Eval_AUG08.pdf</a></p>
<p>Thanks for reading. Private comments to <a href="mailto:Info@AdventusGroup.com">Info@AdventusGroup.com</a>.</p>
<p>a</p>
<p><a href="http://www.adventusgroup.com/blog/2008/10/epa-site-demonstration-dce-stall-using-hrc%c2%ae/">EPA SITE Demonstration: DCE Stall using HRC®</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventusgroup.com/blog/2008/10/epa-site-demonstration-dce-stall-using-hrc%c2%ae/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen Equivalents: Comparison of Simple Electron Donors</title>
		<link>http://www.adventusgroup.com/blog/2008/09/hydrogen-equivalents-comparison-of-simple-electron-donors/</link>
		<comments>http://www.adventusgroup.com/blog/2008/09/hydrogen-equivalents-comparison-of-simple-electron-donors/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:13:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Bioremediation]]></category>

		<category><![CDATA[Reductive Dechlorination]]></category>

		<category><![CDATA[Zero Valent Iron]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.adventusgroup.com/blog/?p=12</guid>
		<description><![CDATA[Biodegradation via reductive dechlorination processes occurs when microbes directly remove
chlorine atoms from a chemical in order to derive energy from other organic compounds. This
occurs under reducing, anaerobic conditions. A more effective remedial strategy, however,
entails in situ chemical reduction (ISCR) using EHC as the reductant.
This report [PDF] succinctly describes how a combination of controlled-release carbon plus [...]]]></description>
			<content:encoded><![CDATA[<p>Biodegradation via reductive dechlorination processes occurs when microbes directly remove<br />
chlorine atoms from a chemical in order to derive energy from other organic compounds. This<br />
occurs under reducing, anaerobic conditions. A more effective remedial strategy, however,<br />
entails <em>in situ</em> chemical reduction (ISCR) using EHC as the reductant.</p>
<p>This <a href="http://www.adventusgroup.com/pdfs/competitive/Adventus%20Estimation%20of%20H2%20production.pdf">report [PDF]</a> succinctly describes how a combination of controlled-release carbon plus micro-scale zero valent iron (ZVI) particles are used for stimulating ISCR of otherwise persistent organic compounds in groundwater. The technology has worldwide applications.</p>
<p>Thank for reading. Private comments to <a href="mailto:Info@AdventusGroup.com">Info@AdventusGroup.com</a>.</p>
<p>a</p>
<p><a href="http://www.adventusgroup.com/blog/2008/09/hydrogen-equivalents-comparison-of-simple-electron-donors/">Hydrogen Equivalents: Comparison of Simple Electron Donors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventusgroup.com/blog/2008/09/hydrogen-equivalents-comparison-of-simple-electron-donors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the significance of low Eh reactions?</title>
		<link>http://www.adventusgroup.com/blog/2008/08/what-is-the-significance-of-low-eh-reactions/</link>
		<comments>http://www.adventusgroup.com/blog/2008/08/what-is-the-significance-of-low-eh-reactions/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:49:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Bioremediation]]></category>

		<category><![CDATA[Reductive Dechlorination]]></category>

		<category><![CDATA[Zero Valent Iron]]></category>

		<guid isPermaLink="false">http://www.adventusgroup.com/blog/?p=5</guid>
		<description><![CDATA[A recent issue of &#8220;Soil &#38; Sediment Contamination Journal&#8221; had an insightful article about this topic. Read more about what international scientists from the  School of Civil Engineering &#38; Geosciences  at Newscastle University, U.K. and the  Laboratory of Microbiology  at Wageningen University, Netherlands discovered. The full report is available at  [...]]]></description>
			<content:encoded><![CDATA[<p>A recent issue of &#8220;Soil &amp; Sediment Contamination Journal&#8221; had an insightful article about this topic. Read more about what international scientists from the <a href="http://www.ceg.ncl.ac.uk/"> School of Civil Engineering &amp; Geosciences </a> at Newscastle University, U.K. and the <a href="http://www.microbiologywageningen.nl/"> Laboratory of Microbiology </a> at Wageningen University, Netherlands discovered. The full report is available at <a href="http://www.adventusgroup.com/pdfs/iscr/ISCR%20Article%20Soil%20Sediment%20Journal%20DEC07.pdf"> this link (PDF). </a></p>
<p>a</p>
<p><a href="http://www.adventusgroup.com/blog/2008/08/what-is-the-significance-of-low-eh-reactions/">What is the significance of low Eh reactions?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventusgroup.com/blog/2008/08/what-is-the-significance-of-low-eh-reactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the In Situ Chemical Reduction (ISCR) Blog</title>
		<link>http://www.adventusgroup.com/blog/2008/08/welcome-to-the-adventus-group-in-situ-chemical-reduction-iscr-blog/</link>
		<comments>http://www.adventusgroup.com/blog/2008/08/welcome-to-the-adventus-group-in-situ-chemical-reduction-iscr-blog/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:24:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Bioremediation]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[ISCR]]></category>

		<guid isPermaLink="false">http://www.adventusgroup.com/blog/?p=4</guid>
		<description><![CDATA[What is In Situ Chemical Reduction (ISCR)? As one of the core competitive differentiators for Adventus, this ISCR blog is being launched for the worldwide environmental remediation technology industry. It seeks to provide industry practitioners with useful updates and links to a growing library of evidence from worldwide academic, industry, and regulatory bodies. These publications continue to substantiate the [...]]]></description>
			<content:encoded><![CDATA[<p>What is <em>In Situ </em>Chemical Reduction (ISCR)? As one of the core competitive differentiators for Adventus, this ISCR blog is being launched for the worldwide environmental remediation technology industry. It seeks to provide industry practitioners with useful updates and links to a growing library of evidence from worldwide academic, industry, and regulatory bodies. These publications continue to substantiate the unique environmental remediation benefits of ISCR science for impacted soil, sediment, and groundwater environments.</p>
<p>To kick off the process - following is a recent presentation from renowned scientists at ERM (<a href="http://www.erm.com">www.erm.com</a>) on the topic of &#8220;<a href="http://www.adventusgroup.com/pdfs/iscr/ERM%20ISCR%20presentation.pdf">Developments in ISCR Technology</a>&#8221; [PDF]. It provides an objective and insightful overview.</p>
<p>Thanks for reading - private comments please to <a href="mailto:Info@AdventusGroup.com">Info@AdventusGroup.com</a></p>
<p>a</p>
<p><a href="http://www.adventusgroup.com/blog/2008/08/welcome-to-the-adventus-group-in-situ-chemical-reduction-iscr-blog/">Welcome to the <em>In Situ</em> Chemical Reduction (ISCR) Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventusgroup.com/blog/2008/08/welcome-to-the-adventus-group-in-situ-chemical-reduction-iscr-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
